Subscription Plans
First Month Free$10 Free Credits
Monthly
$15
Yearly
Save $30$150
Usage Fees
For stronger models, we charge pay as you go for the usage. This is the exact charge it costs us out of our pockets.
Anthropic
Model | Input Cost (per 1M tokens) | Output Cost (per 1M tokens) |
---|---|---|
Claude-3.5-Haiku | $1 | $5 |
Claude-3.5-Sonnet | $3 | $15 |
OpenAI
Model | Input Cost (per 1M tokens) | Output Cost (per 1M tokens) |
---|---|---|
GPT-4o-Mini | Free | Free |
GPT-4o | $2.50 | $10 |
o1-Mini | $3 | $12 |
o1 | $15 | $60 |
Model | Input Cost (per 1M tokens) | Output Cost (per 1M tokens) |
---|---|---|
Gemini-Flash | Free* | Free* |
Gemini-Flash (128k+) | $0.15 | $0.60 |
Gemini-Pro | $1.25 | $5 |
Gemini-Pro (128k+) | $2.50 | $10 |
Understanding Tokens
Learn how tokens work and how they affect your usage costs.